| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Welonlyhavedone(3) W: 72.5Kg J: B S Hughes F: p0x3 | 0.00 | 0.00 | 7.20 | 7.20 | 7.20 |
2nd 2. Stride On(2) W: 72.5Kg J: D R Fox F: x12x | |||||
3rd 1. Jeriko Du Reponet(1) W: 72.5Kg J: Harry Cobden F: 0px2 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
1.5
Exacta
3, 2
8.7
Trifecta
3, 2, 1
10.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jeriko Du Reponet(1) W: 72.5Kg J: Harry Cobden F: 0px2 | 1.85 2.05 4.2 4.4 | |
2. Stride On(2) W: 72.5Kg J: D R Fox F: x12x | 2.2 2.05 1.35 1.4 | |
3. Welonlyhavedone(3) W: 72.5Kg J: B S Hughes F: p0x3 | 6.5 4.8 4.4 5.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert