Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Largy Meadow(1) W: 76.5Kg J: Ben Smith(A3.0) F: p29x | 8 8.5 5 5.5 | - | - | - | |
3. Kinbara Firstdraft(2) W: 75Kg J: D R Fox F: 52p5 | 12 13 10 9 | - | - | - | |
4. Beat The Retreat(3) W: 72.5Kg J: Dominic Hislop(A3.0) F: 4px3 | 4.8 4.4 3.8 4.2 | - | - | - | |
5. Jack Dempsey(4) W: 72Kg J: Callum Bewley F: p9x2 | 3.1 3.3 2.8 3.2 | - | - | - | |
6. Rickety Gate(5) W: 70Kg J: Danny Mcmenamin F: 77x4 | 4.8 4.4 4.6 4.8 | - | - | - | |
7. Boston Queen(6) W: 67.5Kg J: Conor Rabbitt(A1.5) F: px6p | 41 51 71 41 | - | - | - | |
8. Bray Dale(7) W: 64.5Kg J: Bruce Lynn F: p5x0 | 41 51 21 20 | - | - | - | |
9. Dreamings Free(8) W: 64.5Kg J: P W Wadge F: x97x | 41 51 26 21 | - | - | - | |
10. Gone With The Tide(9) W: 64.5Kg J: Joe Williamson F: p9px | 34 41 15 14 | - | - | - | |
11. Brewdog(10) W: 64.5Kg J: Nathan Moscrop F: 896x | 20 21 41 34 | - | - | - |
2. Athair Mor | Scratched @ Wed 11 Nov, 8:28AM (Deductions: Win 26 Place 17 ) |
Jack Dempsey
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert