Ashburton, NZ
12 November 2026, 05:50AM
Betavet Protect Hcp Pace
Unknown
2400m
Unknown
5:50 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Aardie's Mindful(1) D: Samantha Ottley | ||
2. Teddy The Terror(2) D: John Morrison | ||
3. Artful Bromac(3) D: Wilson House | ||
4. Times Like These(4) D: N D | ||
5. Major Happy(5) D: Jacob Dunn | ||
6. Country Gold(6) D: John Dunn | ||
7. Ocean Of Tears(7) D: Kimberly Butt | ||
8. Anytime At All(8) D: Riley Harrison | ||
9. Dragon Ball(9) D: Jonny Cox | ||
10. Not Over(10) D: N D | ||
11. Lady Tyron(11) D: James Dunn | ||
12. Pickettywitch(12) D: Blair Orange | ||
13. Franco Chaplin(13) D: N D | ||
14. Buckskin(14) D: Sheree Tomlinson | ||
15. Taumutu Lad(15) D: Sarah O'reilly | ||
16. Biggles(16) D: Ricky May | ||
17. Fitzthebill(17) D: Carter Dalgety | ||
18. Rosario(18) D: Sam Thornley | ||
19. Major Performer(19) D: Robbie Close |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert