Ashburton, NZ
12 November 2026, 05:50AM
Betavet Protect Hcp Pace
Unknown
2400m
Unknown
5:50 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Aardie's Mindful(1) D: Samantha Ottley | - | 1 2 3 4 |
2. Teddy The Terror(2) D: John Morrison | - | 1 2 3 4 |
3. Artful Bromac(3) D: Wilson House | - | 1 2 3 4 |
4. Times Like These(4) D: N D | - | 1 2 3 4 |
5. Major Happy(5) D: Jacob Dunn | - | 1 2 3 4 |
6. Country Gold(6) D: John Dunn | - | 1 2 3 4 |
7. Ocean Of Tears(7) D: Kimberly Butt | - | 1 2 3 4 |
8. Anytime At All(8) D: Riley Harrison | - | 1 2 3 4 |
9. Dragon Ball(9) D: Jonny Cox | - | 1 2 3 4 |
10. Not Over(10) D: N D | - | 1 2 3 4 |
11. Lady Tyron(11) D: James Dunn | - | 1 2 3 4 |
12. Pickettywitch(12) D: Blair Orange | - | 1 2 3 4 |
13. Franco Chaplin(13) D: N D | - | 1 2 3 4 |
14. Buckskin(14) D: Sheree Tomlinson | - | 1 2 3 4 |
15. Taumutu Lad(15) D: Sarah O'reilly | - | 1 2 3 4 |
16. Biggles(16) D: Ricky May | - | 1 2 3 4 |
17. Fitzthebill(17) D: Carter Dalgety | - | 1 2 3 4 |
18. Rosario(18) D: Sam Thornley | - | 1 2 3 4 |
19. Major Performer(19) D: Robbie Close | - | 1 2 3 4 |
Chat with Expert