Ashburton, NZ
12 November 2026, 04:54AM
Canterbury Wool Buyers Len Bell Memorial Mbl Pace
Unknown
1700m
Unknown
4:54 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Relapsed(1) D: Blair Orange | - | 1 2 3 |
2. Silent Witness(2) D: Ricky May | - | 1 2 3 |
3. Miracle Memphis(3) D: N D | - | 1 2 3 |
4. Hinemoana(4) D: Kimberly Butt | - | 1 2 3 |
5. Donna's Crunch(5) D: Robbie Close | - | 1 2 3 |
6. Hoppy's Smile(6) D: Sheree Tomlinson | - | 1 2 3 |
7. Dons Delight(7) D: John Morrison | - | 1 2 3 |
8. Hikaraki(8) D: John Dunn | - | 1 2 3 |
9. Start Me Up(9) D: Wilson House | - | 1 2 3 |
10. Let It Rip(1) D: Gavin Smith | - | 1 2 3 |
11. Shez Assured(2) D: Sam Thornley | - | 1 2 3 |
12. Bruno Brigade(3) D: Riley Harrison | - | 1 2 3 |
13. Scotlynn Fortress(4) D: Matthew Williamson | - | 1 2 3 |
14. Could Be Katy(5) D: Jacob Dunn | - | 1 2 3 |
15. Aardie's Ideal(6) D: Carter Dalgety | - | 1 2 3 |
16. Tomogalak | Scratched @ Wed 11 Nov, 4:39AM |
Chat with Expert