Ashburton, NZ
12 November 2026, 03:54AM
Scenic Hotel Group Trot
Unknown
2400m
Unknown
3:54 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Razor Ray(1) D: Clint Ford | - | 1 2 3 4 |
2. Moa Mojito(2) D: Craig Thornley | - | 1 2 3 4 |
3. Enchanted Star(3) D: Olivia Thornley | - | 1 2 3 4 |
4. Pat Benatar(4) D: Alan Beecroft | - | 1 2 3 4 |
5. Queensland Spirit(5) D: Ben Hope | - | 1 2 3 4 |
6. Onnahill(6) D: Peter Davis | - | 1 2 3 4 |
7. Neil William(7) D: Sam Payne | - | 1 2 3 4 |
8. Kings Choice(8) D: Brad Williamson | - | 1 2 3 4 |
9. Learning To Fly(9) D: Robbie Close | - | 1 2 3 4 |
10. Tyron Everest(10) D: John Dunn | - | 1 2 3 4 |
11. New Mexico(11) D: Matthew Williamson | - | 1 2 3 4 |
12. Regal Summit(12) D: Blair Orange | - | 1 2 3 4 |
13. Robo Trouble(13) D: N D | - | 1 2 3 4 |
14. Castleisland(14) D: Philippa Wakelin | - | 1 2 3 4 |
15. Heza Cool Dude(15) D: Sheree Tomlinson | - | 1 2 3 4 |
16. Whata Castleton(16) D: Ricky May | - | 1 2 3 4 |
18. Highly Rated(18) D: Jim Curtin | - | 1 2 3 4 |
19. B K Mumma Jamie(19) D: Samantha Ottley | - | 1 2 3 4 |
17. Royalglow | Scratched @ Tue 10 Nov, 7:02PM |
Chat with Expert