Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Brenda's Jewel(1) D: John Dunn | ||
2. Carlton Bay(2) D: Sam Thornley | ||
3. Brookes Bandit(3) D: Sarah O'reilly | ||
4. Mithali(4) D: John Morrison | ||
5. Be On The Express(5) D: Matthew Williamson | ||
6. Royal Rain Clouds(6) D: Philippa Wakelin | ||
7. The Royal Pudding(7) D: Wilson House | ||
8. Second Thoughts(8) D: Sheree Tomlinson | ||
9. Bacardi Pearl(9) D: Craig Thornley | ||
11. Starman(11) D: Jacob Dunn | ||
12. Fernando(12) D: Peter Davis | ||
13. John Spartan(13) D: Gavin Smith | ||
14. Lookslikeagangster(14) D: Justin Smith | ||
15. Miss Grace Kelly(15) D: Thomas Borcoskie | ||
16. King Charles(16) D: Seth Hill | ||
17. Rocky In Paradise(17) D: N D | ||
18. Gimme Three Steps(18) D: Gemma Thornley | ||
19. A Quiet Girl(19) D: N D | ||
20. Georgia Trouble(20) D: Ricky May |
10. The Aristocrat | Scratched @ Wed 11 Nov, 4:39AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert