Ashburton, NZ
12 November 2026, 02:52AM
Wakanaui - Ocean Beef Hcp Trot
Unknown
2400m
Unknown
2:52 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Lipstick(1) D: Matthew Williamson | ||
2. Kd Grins(2) D: Robbie Close | ||
4. Holly Highlander(4) D: Hayden Douglas | ||
5. Majestic Me(5) D: Brad Williamson | ||
6. Della's Fella(6) D: Wilson House | ||
7. Huckleberry(7) D: N D | ||
8. Valyrian(8) D: Blair Orange | ||
9. Arden Solitaire(9) D: Amber Lethaby | ||
10. Terry Webster(10) D: Sheree Tomlinson | ||
11. Signal Hill(11) D: N D | ||
12. Sheila Laxon(12) D: Sarah O'reilly | ||
13. Monarch Prince(13) D: Nikita Burton | ||
14. Knowing Me(14) D: Peter Davis | ||
15. Dragonhill(15) D: Robbie Holmes | ||
16. Silvester(16) D: Riley Harrison | ||
17. Voronov(17) D: Henry Sail | ||
18. Miles Away(18) D: Samantha Ottley | ||
19. Mm Sunshine(19) D: Craig Thornley | ||
20. Father Mike(20) D: N D |
3. Royal Rock | Scratched @ Wed 11 Nov, 4:39AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert