Ayr - SCO, SCO
11 November 2026, 03:13PM
SCO Race 5 - Coral Were Here For It Handicap Chase (...
Fine
4846m
Good
33m 28s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Whistle Stop Tour(1) W: 77Kg J: P W Wadge F: 5p0x | 8.5 8 6 8.5 | ||
2. If Not For Dylan(2) W: 74Kg J: D R Fox F: 735x | 7 5.5 8.5 9.5 | ||
3. Green Angel(3) W: 73.5Kg J: J J Slevin F: 4x3x | 4.8 4.4 3 3.1 | ||
4. Blakey Boy(4) W: 72.5Kg J: Craig Nichol F: 1px4 | 3.4 3.6 5 4.8 | ||
5. No Regrets(5) W: 70.5Kg J: Danny Mcmenamin F: 2x34 | 4.8 6 5 5.5 | ||
6. Bridge Court(6) W: 69Kg J: B S Hughes F: 14x6 | 4 3.6 3.3 3.4 |
No Third Dividend (Less than 8 runners)
Green Angel
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert