| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Wandering Ego(3) W: 74Kg J: S Bowen F: 10x4 | 0.00 | 0.00 | 2.201.70 | 2.201.70 | 2.201.70 |
2nd 4. Bowenspark(4) W: 73Kg J: Stan Sheppard F: 154x | 2.30 | 2.30 | 2.30 | ||
3rd 1. Laguna Beach(1) W: 76.5Kg J: N De Boinville F: 2p7x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
6.4
Exacta
3, 4
9.8
Trifecta
3, 4, 1
34.6
First Four
3, 4, 1, 2
47.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Laguna Beach(1) W: 76.5Kg J: N De Boinville F: 2p7x | 3.4 3.6 4.2 4.4 | |
2. Chuggy(2) W: 76Kg J: Harry Skelton F: 2x5x | 2.7 2.9 4 3.7 | |
3. Wandering Ego(3) W: 74Kg J: S Bowen F: 10x4 | 2.45 2.5 2.7 2.8 | |
4. Bowenspark(4) W: 73Kg J: Stan Sheppard F: 154x | 10 12 6.5 4.8 | |
5. Supreme George(5) W: 70Kg J: Theo Gillard F: 5x52 | 20 21 9.5 11 |
No Third Dividend (Less than 8 runners)
Chat with Expert