| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. First Confession(2) W: 74.5Kg J: Dylan Johnston F: F10x | 0.00 | 0.00 | 1.701.10 | 1.701.10 | 1.701.10 |
2nd 5. Broomfields Cave(5) W: 71Kg J: Bradley Harris(A1.5) F: p13x | 2.50 | 2.50 | 2.50 | ||
3rd 3. Jupiter Allen(3) W: 71.5Kg J: Lorcan Williams F: 1px0 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
5.3
Exacta
2, 5
8.9
Trifecta
2, 5, 3
45.9
First Four
2, 5, 3, 4
49.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Arizona Cardinal(1) W: 75Kg J: Charlie Hammond F: 080x | 8.5 9.5 7 9 | |
2. First Confession(2) W: 74.5Kg J: Dylan Johnston F: F10x | 2.7 2.9 2.5 2.8 | |
3. Jupiter Allen(3) W: 71.5Kg J: Lorcan Williams F: 1px0 | 4.8 5 4.2 5.5 | |
4. Blenkinsop(4) W: 71.5Kg J: C Gethings F: 516x | 5.5 6 4 5 | |
5. Broomfields Cave(5) W: 71Kg J: Bradley Harris(A1.5) F: p13x | 3.1 2.6 4.2 4 |
No Third Dividend (Less than 8 runners)
Chat with Expert