Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Sky Grove(1) W: 73Kg J: Bryan Carver F: 31x5 | 5.5 6 3.9 4.6 | |
2. Alcarath(2) W: 70Kg J: Thomas Bellamy F: 2x20 | 1.5 1.55 2.4 2.5 | |
3. Get Busy Jumping(3) W: 70Kg J: Toby Wynne F: f8 | 61 67 81 51 | |
4. Hang Out(4) J: Theo Gillard W: 70Kg | 6.5 7.5 8 7 | |
6. Whiteoak Duffy(5) W: 70Kg J: Lee Edwards F: 0x89 | 101 151 201 301 | |
7. Dolly Drama(6) W: 67Kg J: Peter Kavanagh F: 44x0 | 21 17 20 26 | |
8. Frost Moon(7) W: 67Kg J: Harry Skelton F: x4x3 | 5.5 4.4 3 3.1 |
5. Sears Crossing | Scratched @ Wed 11 Nov, 6:53AM (Deductions: Win 11 Place 13 ) |
No Third Dividend (Less than 8 runners)
Alcarath
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert