| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Joker Man(2) W: 62.5Kg J: R Fourie F: 9354 | 0.00 | 0.00 | 2.801.40 | 3.902.10 | 2.001.40 |
2nd 5. Coastal Path(5) W: 58Kg J: Charles Ndlovu F: 6731 | 3.50 | 2.10 | 3.40 | ||
3rd 6. Imaginable(6) W: 62.5Kg J: Craig Zackey F: 1823 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
9.3
Exacta
2, 5
11.7
Trifecta
2, 5, 6
28.8
First Four
2, 5, 6, 1
85.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Tripping Thunder(1) W: 60Kg J: Chad Little F: 7672 | 2.9 3 5.5 4 | ||||
2. Joker Man(2) W: 62.5Kg J: R Fourie F: 9354 | 2.9 3 2.7 2.9 | ||||
3. Augusta Rosso(3) W: 56Kg J: Varun Jodhee(A4.0) F: 7x42 | 5.5 6 12 7 | ||||
4. Dynalley(4) W: 58Kg J: Kyle Strydom F: 9519 | 11 12 9.5 10 | ||||
5. Coastal Path(5) W: 58Kg J: Charles Ndlovu F: 6731 | 7 7.5 6 7 | ||||
6. Imaginable(6) W: 62.5Kg J: Craig Zackey F: 1823 | 3.3 3.4 3.2 4 |
No Third Dividend (Less than 8 runners)
Chat with Expert