| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Real War(7) W: 62.5Kg J: Charles Ndlovu F: 6312 | 0.00 | 0.00 | 3.601.90 | 3.401.80 | 2.801.30 |
2nd 8. Charlie Malone(8) W: 61Kg J: Stallone Naidoo F: 065x | 4.30 | 5.70 | 5.30 | ||
3rd 1. Diamond Maker(1) W: 56Kg J: Kyle Strydom F: 5342 | 1.80 | 3.50 | 1.20 |
Exotics
Quinella
7/8
33.1
Exacta
7, 8
39.5
Trifecta
7, 8, 1
164.5
First Four
7, 8, 1, 10
1870
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Diamond Maker(1) W: 56Kg J: Kyle Strydom F: 5342 | 3.7 3.8 4 3.7 | ||||
3. Whatever Next(3) W: 59Kg J: R Fourie F: 9073 | 4 4.2 7.5 6.5 | ||||
4. Flying Skitt(4) W: 61Kg J: Eldin Webber F: 55x1 | 11 12 9.5 10 | ||||
5. In The Bag(5) W: 57Kg J: Craig Zackey F: 7x9x | 8 6.5 11 10 | ||||
6. Basingstoke(6) W: 60Kg J: Jason Gates F: 8260 | 31 34 18 21 | ||||
7. Real War(7) W: 62.5Kg J: Charles Ndlovu F: 6312 | 4.4 4 3.2 3 | ||||
8. Charlie Malone(8) W: 61Kg J: Stallone Naidoo F: 065x | 20 21 18 19 | ||||
9. Icy Lancaster(9) W: 61Kg J: Mickaelle Michel(A1.5) F: 6207 | 31 34 41 26 | ||||
10. Alesian Beau(10) W: 60Kg J: Wayne Agrella F: 2312 | 4.8 5 11 8 | ||||
11. Bandmaster(11) W: 59Kg J: C Maujean F: 6175 | 34 51 101 41 |
2. Waltzing Doll | Scratched @ Wed 11 Nov, 1:29PM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert