| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Lovely Dancer(8) W: 57.5Kg J: Kyle Strydom F: 3163 | 0.00 | 0.00 | 4.602.30 | 2.902.30 | 4.201.80 |
2nd 4. Powerofpeace(4) W: 62.5Kg J: Varun Jodhee(A4.0) F: 5x38 | 1.04 | 2.50 | 1.70 | ||
3rd 5. Physiologus(5) W: 52.5Kg J: Charles Ndlovu F: 0660 | 8.90 | 5.80 |
Exotics
Quinella
8/4
16.2
Exacta
8, 4
24.6
Trifecta
8, 4, 5
678.8
First Four
8, 4, 5, 6
1762.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Walk Right In(1) W: 59Kg J: C Maujean F: 8007 | 34 41 31 26 | 26.00 | |
2. Colorama(2) W: 52.5Kg J: Eldin Webber F: 686x | 41 51 34 31 | 31.00 | |
3. Elusive Bomba(3) W: 53Kg J: Jason Gates F: 9846 | 14 15 12 11 | 11.00 | |
4. Powerofpeace(4) W: 62.5Kg J: Varun Jodhee(A4.0) F: 5x38 | 3.3 3.5 7 4.6 | 4.60 | |
5. Physiologus(5) W: 52.5Kg J: Charles Ndlovu F: 0660 | 34 41 21 20 | 20.00 | |
6. Midnight Music(6) W: 58.5Kg J: Wayne Agrella F: 2338 | 7 7.5 10 7 | 7.00 | |
7. Remind Me Of You(7) W: 59Kg J: Callan Murray F: 21x8 | 6 6.5 10 8 | 8.00 | |
8. Lovely Dancer(8) W: 57.5Kg J: Kyle Strydom F: 3163 | 5.5 5 4.6 4.2 | 4.20 | |
9. Tokyo Princess(9) W: 55.5Kg J: Yuzae Ramzan F: 2309 | 20 21 8.5 9.5 | 9.50 | |
10. Say A Prayer(10) W: 59Kg J: R Fourie F: 31x4 | 2.45 2.5 3.1 3.4 | Fav 3.40 |
Chat with Expert