| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Sea Jolie(4) W: 58Kg J: A Orani F: f30 | 0.00 | 0.00 | 18.603.30 | 26.605.90 | 11.902.80 |
2nd 11. Clementina Cen(2) W: 56Kg J: A Lemaitre | 1.30 | 2.30 | 1.70 | ||
3rd 8. La Pepa(8) W: 58Kg J: F Veron F: 3253 | 2.30 | 1.60 | 2.10 |
Exotics
Quinella
5/11
45.6
Exacta
5, 11
127.3
Trifecta
5, 11, 8
527.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Wildcatting(3) W: 58Kg J: M Forest F: f6 | 8.5 9 10 9.5 | ||
2. Xitide(5) W: 58Kg J: Pc Boudot F: f7 | 5 5.5 6 | ||
3. Hemera(11) W: 58Kg J: A Werle F: f9 | 26 31 41 34 | ||
4. Majestic Sky(10) W: 58Kg J: A Hamelin F: f2 | 2.8 3 3.1 2.9 | ||
5. Sea Jolie(4) W: 58Kg J: A Orani F: f30 | 10 11 14 13 | ||
6. Fille D Artiste(1) W: 58Kg J: M Romary(A) F: f9x | 31 34 41 | ||
7. Seasea De Ceres(9) W: 58Kg J: I Melgarejo Loring F: f9 | 41 51 71 67 | ||
8. La Pepa(8) W: 58Kg J: F Veron F: 3253 | 5.5 6 5 5.5 | ||
9. Winnie Cen(7) W: 58Kg J: H Mouesan F: f6 | 20 21 16 18 | ||
10. Briolette(6) J: G Guedj-gay W: 56Kg | 11 12 15 14 | ||
11. Clementina Cen(2) J: A Lemaitre W: 56Kg | 4.8 5 4.2 4 |
Win and Place (Pays 1,2,3)
Chat with Expert