Toulouse - FRA, FRA
11 November 2026, 02:15PM
FRA Race 3 - Prix De La Ville De Toulouse
Overcast
2400m
Soft
-11s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Agador(11) W: 60Kg J: M Forest F: 4665 | 17 18 31 34 | ||
2. Poca Gen(16) W: 59Kg J: T Piccone F: 1404 | 21 26 51 41 | ||
3. Spanish Breeze Cen(4) W: 59Kg J: A Lemaitre F: 7x36 | 7 7.5 5.5 5 | ||
4. Sharp Rise(2) W: 58Kg J: A Gavilan F: 44x0 | 34 41 71 81 | ||
5. Xilofono(3) W: 58Kg J: V Janacek F: 9321 | 11 12 7 6.5 | ||
6. Nolito(14) W: 57Kg J: G Guedj-gay F: 7270 | 20 21 34 41 | ||
7. Sigtuna(1) W: 56.5Kg J: H Mouesan F: x213 | 11 12 15 16 | ||
8. Lohengreen(15) W: 56Kg J: M Grandin F: 0034 | 8.5 9 11 7.5 | ||
9. Zilya(8) W: 56Kg J: D Provost F: 0015 | 20 21 26 34 | ||
10. Britania(7) W: 56Kg J: I Mendizabal F: 8443 | 4.2 4.4 4.6 4.8 | ||
11. King Trezy(12) W: 56Kg J: R Thomas F: 8884 | 4.2 4.4 4 4.6 | ||
12. Gold Player(10) W: 55.5Kg J: A Crastus F: 0300 | 21 26 51 41 | ||
13. Black Ultra(6) W: 55.5Kg J: A Werle F: 6315 | 13 14 19 21 | ||
14. Georges Ville(5) W: 55.5Kg J: R Dubord F: 0223 | 17 18 16 17 | ||
15. Spanish Light(13) W: 55Kg J: M Foulon F: 2476 | 21 26 51 41 | ||
16. Swiss Money(9) W: 54.5Kg J: A Merou F: x57x | 41 51 151 101 |
Win and Place (Pays 1,2,3)
King Trezy
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert