Toulouse - FRA, FRA
11 November 2026, 02:50PM
FRA Race 4 - Prix Paulin Grefeuille
Overcast
1600m
Soft
24m 37s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. New Bill(1) W: 58Kg J: A Gavilan F: f4 | 3.9 4 4.2 | ||
2. Black L'americain(8) W: 58Kg J: T Blanchouin F: f0 | 31 34 41 51 | ||
3. Lazzar(5) W: 58Kg J: A Orani F: f25 | 2.9 2.8 | ||
4. Papillon Dore(10) W: 58Kg J: C Merille F: f7 | 20 21 19 16 | ||
5. Wish You Joy(2) W: 58Kg J: N M Lopes Duarte(A) F: 4646 | 34 41 | ||
6. Dulcina Chop(3) W: 58Kg J: A Werle F: f4 | 10 12 17 16 | ||
7. Flying Flash(11) W: 58Kg J: G Guedj-gay F: 752x | 6 5.5 5 5.5 | ||
8. Boudechou(9) W: 58Kg J: A Hamelin F: 3251 | 4.8 5 | ||
9. Jonhjones(4) W: 58Kg J: F Veron F: f6 | 20 21 19 21 | ||
10. Saint Marc(6) J: E Hardouin W: 56Kg | 9 9.5 10 11 | ||
11. Maka Des Granges(7) J: H Mouesan W: 56Kg | 31 34 41 |
Win and Place (Pays 1,2,3)
Lazzar
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert