| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Mingdrum Focus(3) F: 4123 T: W M Lyons | 0.00 | 0.00 | 3.403.40 | 10.203.00 | |
2nd 4. Lantern Bright(4) F: 5325 T: W M Lyons | 2.00 | ||||
3rd 5. Highview Roots(5) F: 2132 T: B Heaton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Trifecta
3, 4, 5
74.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Step Junior(1) F: 2163 T: W M Lyons | 4.2 4.8 7 8 | ||
2. Ballymac Frisby(2) F: 5233 T: B Heaton | 4.4 4.6 5 4.8 | ||
3. Mingdrum Focus(3) F: 4123 T: W M Lyons | 4 3.9 3.7 3.6 | ||
4. Lantern Bright(4) F: 5325 T: W M Lyons | 5.5 6 4.2 4.4 | ||
5. Highview Roots(5) F: 2132 T: B Heaton | 3.9 3.7 3 2.8 | ||
6. Individual Man(6) F: 5215 T: J S Atkins | 5 5.5 13 14 |
No Third Dividend (Less than 8 runners)
Chat with Expert