| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Daniel Maxi(1) F: 6646 T: I Zivkovic | 0.00 | 0.00 | 7.60 | 3.802.80 | |
2nd 5. Swift Lambada(5) F: f34 T: J Robinson | 3.10 | ||||
3rd 3. Mandeville Elsie(3) F: f6 T: B Heaton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
5.7
Exacta
1, 5
20.6
Trifecta
1, 5, 3
97.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Daniel Maxi(1) F: 6646 T: I Zivkovic | 4.8 5 3.5 3.8 | ||
2. Hazelgrove Petra(2) F: 5355 T: W M Lyons | 7 7.5 6.5 6 | ||
3. Mandeville Elsie(3) F: f6 T: B Heaton | 5 4.6 3.9 4 | ||
4. Killieford Remei(4) T: W M Lyons | 3.8 3.9 5.5 4.8 | ||
5. Swift Lambada(5) F: f34 T: J Robinson | 3.8 3.7 4 3.8 | ||
6. Bens Nellie(6) F: 5564 T: J S Atkins | 4 3.9 6 6.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert