| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. How Ya Fixed(3) F: 4444 T: I Zivkovic | 0.00 | 0.00 | 4.701.70 | 2.603.40 | |
2nd 4. Unknown Daisy(4) F: 3415 T: J S Atkins | 1.04 | 3.40 | |||
3rd 5. Deecee Alpha(5) F: 5114 T: W M Lyons | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Trifecta
3, 4, 5
92.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dairyland Jose(1) F: 5443 T: J G Hurst | 4.6 4 3.4 3.3 | ||
2. Coastal Fever(2) F: 3162 T: I Zivkovic | 4.6 4.8 5.5 6.5 | ||
3. How Ya Fixed(3) F: 4444 T: I Zivkovic | 3.2 3 2.9 | ||
4. Unknown Daisy(4) F: 3415 T: J S Atkins | 5 4.6 4.4 5 | ||
5. Deecee Alpha(5) F: 5114 T: W M Lyons | 6 6.5 7.5 | ||
6. Darbys Bud(6) F: 1565 T: L R Prescott Jackson | 5 5.5 6 |
No Third Dividend (Less than 8 runners)
Chat with Expert