| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hidden John(3) F: 55x6 T: B Heaton | 0.00 | 0.00 | 38.1011.90 | 22.905.60 | |
2nd 1. Da Boy Frank(1) F: 5443 T: J S Atkins | 1.90 | 1.60 | |||
3rd 6. Nurney Sniper(6) F: 6342 T: J S Atkins | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
40.7
Exacta
3, 1
69.2
Trifecta
3, 1, 6
144
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Da Boy Frank(1) F: 5443 T: J S Atkins | 3.4 3 2.3 2.4 | ||
2. Ninja Berkley(2) F: 5461 T: B Heaton | 3.3 3.4 4.6 4.8 | ||
3. Hidden John(3) F: 55x6 T: B Heaton | 8.5 9 19 21 | ||
4. Hazelgrove Pixie(4) F: 3225 T: W M Lyons | 5.5 6.5 10 11 | ||
5. Ger Danny(5) F: x233 T: L R Prescott Jackson | 4.8 4.6 3.3 3.2 | ||
6. Nurney Sniper(6) F: 6342 T: J S Atkins | 5 6.5 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert