| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bucephalas(2) W: 56Kg J: Luke Ferraris F: 6x60 T: W K Mo | 0.00 | 0.00 | 16.454.40 | 16.454.40 | 16.454.40 |
2nd 10. Fortune Star(3) W: 53.5Kg J: Andrea Atzeni F: 7x53 T: Mark Newnham | 1.45 | 1.45 | 1.45 | ||
3rd 3. Uranus Star(10) W: 60.5Kg J: Vincent Ho F: 9x88 T: K W Lui | 3.00 | 3.00 | 3.00 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 3
First Four
8, 10, 3, 12
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Akermanis Gold(7) W: 61Kg J: Jerry Chau(A1.0) F: 5x11 T: D Eustace | 6.5 5.5 7 6 | ||||
2. General Redwood(11) W: 61Kg J: E C W Wong(A1.5) F: 3x90 T: C S Shum | 31 21 20 26 | ||||
3. Uranus Star(10) W: 60.5Kg J: Vincent Ho F: 9x88 T: K W Lui | 13 12 8.5 9 | ||||
4. Golden Ace(4) W: 56.5Kg J: Brenton Avdulla F: 3x66 T: C Fownes | 5.5 5 6.5 7 | ||||
5. Road To Glory(9) W: 56.5Kg J: Zac Purton F: 2x80 T: J W Richards | 13 12 10 14 | ||||
6. Steadfast Fort(12) W: 56Kg J: James Orman F: f0x8 T: W Y So | 61 67 41 61 | ||||
7. Take Action(5) W: 56Kg J: Saffie Osborne F: x079 T: J J Size | 7 7.5 10 13 | ||||
8. Bucephalas(2) W: 56Kg J: Luke Ferraris F: 6x60 T: W K Mo | 20 18 26 19 | ||||
9. Jolly Bonus(6) W: 55.5Kg J: Derek Leung F: 0x00 T: F C Lor | 41 34 71 81 | ||||
10. Fortune Star(3) W: 53.5Kg J: Andrea Atzeni F: 7x53 T: Mark Newnham | 3.8 4 5.5 4.4 | ||||
11. Sure Joyful(8) W: 53.5Kg J: Nichola Yuen(A3.0) F: 0x33 T: P F Yiu | 6 5.5 6.5 8 | ||||
12. Happy Promise(1) W: 53Kg J: Karis Teetan F: 5x02 T: D A Hayes | 5 4.8 7 5.5 |
Chat with Expert