Happy Valley - HKG, HK
11 November 2026, 02:15PM
HKG Race 8 - Fung Mo Hcp (c3) - Turf
Fine
1800m
Good
-11s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Pope Cody(9) W: 61Kg J: Alexis Badel F: x143 T: Y S Tsui | 7 6.5 6 7 | ||||
2. Fivefortwo(4) W: 60.5Kg J: Jerry Chau(A1.0) F: 3x24 T: K W Lui | 3.4 3.5 4 4.2 | ||||
3. China Win(3) W: 59.5Kg J: Zac Purton F: x341 T: D A Hayes | 4 3.9 4.8 5 | ||||
4. Mister Dapper(11) W: 59Kg J: Brenton Avdulla F: 4x49 T: D Eustace | 41 34 26 31 | ||||
5. Call Me Magnifique(6) W: 58.5Kg J: E C W Wong F: 1x77 T: C S Shum | 20 19 15 17 | ||||
6. Fallon(7) W: 58Kg J: Keith Yeung F: 0x09 T: A S Cruz | 20 18 19 20 | ||||
7. Violet Star(10) W: 56Kg J: Andrea Atzeni F: x403 T: D Whyte | 8 9.5 8.5 9 | ||||
8. Rising Phoenix(5) W: 56Kg J: James Orman F: x028 T: D J Hall | 11 12 17 18 | ||||
9. Sonic Liner(12) W: 55Kg J: Lyle Hewitson F: 9x00 T: J W Richards | 41 51 67 71 | ||||
10. Flying Fortune(2) W: 54Kg J: Vincent Ho F: 1x75 T: W K Mo | 21 20 19 18 | ||||
11. Shooting To Top(8) W: 53.5Kg J: Karis Teetan F: x621 T: W K Mo | 20 19 14 17 | ||||
12. Hymnbook(1) W: 53Kg J: Harry Bentley F: x356 T: C Fownes | 4.6 4.8 4.2 4 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert