| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Leading Agility(6) W: 56.5Kg J: Jerry Chau(A1.0) F: 1x21 T: C S Shum | 0.00 | 0.00 | 3.951.65 | 3.951.65 | 3.951.65 |
2nd 7. Lucrative Eight(3) W: 55Kg J: Nichola Yuen(A3.0) F: 1x74 T: P F Yiu | 1.75 | 1.75 | 1.75 | ||
3rd 8. Mask Warrior(11) W: 55Kg J: Alexis Badel F: 53x3 T: James Cummings | 5.55 | 5.55 | 5.55 |
Quinella
5/7
Exacta
5, 7
Trifecta
5, 7, 8
First Four
5, 7, 8, 1
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Swift Ascend(10) W: 61Kg J: Zac Purton F: 49x2 T: D Eustace | 5.5 4.8 4.4 5 | ||||
2. Aurora Patch(2) W: 59Kg J: E C W Wong F: x336 T: K L Man | 7.5 8.5 10 9 | ||||
3. Mighty Commander(1) W: 58Kg J: Vincent Ho F: 7x67 T: C Fownes | 6.5 7 9 9.5 | ||||
4. Jubilant Winner(12) W: 56.5Kg J: Brenton Avdulla F: 5039 T: J W Richards | 61 67 34 61 | ||||
5. Leading Agility(6) W: 56.5Kg J: Jerry Chau(A1.0) F: 1x21 T: C S Shum | 3.4 3.3 4 3.8 | ||||
6. Elite Golf(4) W: 56Kg J: Harry Bentley F: 18x9 T: W Y So | 34 26 21 31 | ||||
7. Lucrative Eight(3) W: 55Kg J: Nichola Yuen(A3.0) F: 1x74 T: P F Yiu | 6.5 5.5 6 | ||||
8. Mask Warrior(11) W: 55Kg J: Alexis Badel F: 53x3 T: James Cummings | 14 13 19 17 | ||||
9. A Americ Te Specso(9) W: 54.5Kg J: Andrea Atzeni F: 506x T: J J Size | 17 19 26 21 | ||||
10. Star Commander(8) W: 54.5Kg J: Matthew Poon F: f1x T: K W Lui | 34 31 51 41 | ||||
11. Daryl Flash(7) W: 53.5Kg J: Saffie Osborne F: 8x29 T: Y S Tsui | 5 5.5 7 6.5 | ||||
12. Speedy Smartie(5) W: 52.5Kg J: Karis Teetan F: 4x24 T: Brett Crawford | 17 16 14 17 |
Chat with Expert