| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Honour Tequila(1) F: 1342 T: A S Mcpherson | 0.00 | 0.00 | 2.40 | 6.503.30 | |
2nd 4. Mon Visage(4) F: 326x T: J Daly | 2.50 | 1.10 | |||
3rd 5. Nidderdale Kiln(5) F: 1133 T: J Llewellin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
9.3
Exacta
1, 4
36.1
Trifecta
1, 4, 5
67.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Honour Tequila(1) F: 1342 T: A S Mcpherson | 3.9 4 3.5 3.3 | ||
2. Honour Messi(2) F: 3426 T: A S Mcpherson | 7 6.5 10 9.5 | ||
3. Ferryforth Mary(3) F: 2532 T: P J Wilson | 3 2.9 2.4 2.5 | ||
4. Mon Visage(4) F: 326x T: J Daly | 4.4 4.6 3.5 3.4 | ||
5. Nidderdale Kiln(5) F: 1133 T: J Llewellin | 5 6 8 8.5 | ||
6. Firebird Queenie(6) F: 1456 T: K Wilton | 5.5 6 13 14 |
No Third Dividend (Less than 8 runners)
Chat with Expert