| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ryder Ripple(2) F: 3331 T: J Daly | 0.00 | 0.00 | 2.602.20 | 4.10 | 3.901.20 |
2nd 1. Rowington Raven(1) F: 1322 T: P J Wilson | 13.20 | 1.00 | 1.80 | ||
3rd 3. Furcombe Hall(3) F: 2543 T: E O Driver | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
13.1
Exacta
2, 1
25.2
Trifecta
2, 1, 3
31.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Rowington Raven(1) F: 1322 T: P J Wilson | 5 5.5 | ||
2. Ryder Ripple(2) F: 3331 T: J Daly | 3.6 3.4 | ||
3. Furcombe Hall(3) F: 2543 T: E O Driver | 3.2 3.1 3 | ||
4. Sonic Reindeer(4) F: 1535 T: L Cook | 5 6.5 9 | ||
5. Westfield Bleu(5) F: 2451 T: J L Smith | 7.5 6.5 6 | ||
6. Round The Bend(6) F: 3145 T: J Llewellin | 4.8 4.6 4.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert