| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Phoenix Cowboy(5) F: 6641 T: B Denby | 0.00 | 0.00 | 61.70 | 14.30 | 8.301.90 |
2nd 3. Rockhouse Woody(3) F: 2524 T: L Cook | 5.50 | 1.50 | |||
3rd 1. Sawdust Peg(1) F: 6134 T: B Denby | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/3
4.2
Exacta
5, 3
20.4
Trifecta
5, 3, 1
62.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sawdust Peg(1) F: 6134 T: B Denby | 5.5 6 6.5 7.5 | ||
2. Flyers Swiftly(2) F: 2114 T: J Daly | 5.5 6 5 5.5 | ||
3. Rockhouse Woody(3) F: 2524 T: L Cook | 2.4 2.3 2.25 | ||
4. Maree Shay(4) F: 1431 T: J Daly | 4.4 4.6 6.5 7.5 | ||
5. Phoenix Cowboy(5) F: 6641 T: B Denby | 5.5 5 5.5 | ||
6. Rathcoole Reds(6) F: 4432 T: E O Driver | 7 5.5 5 4.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert