| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Thats No Joke(3) F: 3332 T: B Denby | 0.00 | 0.00 | 4.103.40 | 3.701.40 | 3.901.70 |
2nd 6. Crafty Elmo(6) F: 3323 T: K Wilton | 1.40 | 2.20 | 1.30 | ||
3rd 1. Vale Bluebell(1) F: 5644 T: J Llewellin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
2.3
Exacta
3, 6
7.2
Trifecta
3, 6, 1
99.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Vale Bluebell(1) F: 5644 T: J Llewellin | 11 12 26 11 | ||
2. Honour Break(2) F: 1434 T: A S Mcpherson | 3.9 3.7 3.6 4 | ||
3. Thats No Joke(3) F: 3332 T: B Denby | 3.4 3.2 2.9 3.3 | ||
4. Beaming Kim(4) F: 2231 T: E Saville | 3.9 4 8 4.4 | ||
5. Micks Missile(5) F: x451 T: J Gray | 7.5 8 8.5 7.5 | ||
6. Crafty Elmo(6) F: 3323 T: K Wilton | 3.5 3.3 2.5 3.2 |
No Third Dividend (Less than 8 runners)
Chat with Expert