| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Springwood Frida(3) F: 5434 T: J Daly | 0.00 | 0.00 | 4.101.04 | 1.506.00 | 4.001.90 |
2nd 2. Chasing Niamh(2) F: 4211 T: J Llewellin | 4.20 | 3.30 | |||
3rd 6. Honour Boomerang(6) F: 6651 T: A S Mcpherson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
23.2
Exacta
3, 2
29.4
Trifecta
3, 2, 6
107.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Wolf Goggins(1) F: 4522 T: J Llewellin | 5 5.5 7 6.5 | ||
2. Chasing Niamh(2) F: 4211 T: J Llewellin | 3.2 3.3 4.2 4.8 | ||
3. Springwood Frida(3) F: 5434 T: J Daly | 4.4 4.6 3.7 3.4 | ||
4. Honour Bellie(4) F: x563 T: A S Mcpherson | 4.4 4.6 5 5.5 | ||
5. Rowington Reign(5) F: 5532 T: A S Mcpherson | 4.8 5 4.2 4 | ||
6. Honour Boomerang(6) F: 6651 T: A S Mcpherson | 6.5 5.5 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert