| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Goldcash Warrior(2) F: 1133 T: N J Hunt | 0.00 | 0.00 | 1.043.90 | 1.04 | 2.701.80 |
2nd 4. Bogger Bob(4) F: x221 T: C D Marston | 1.30 | ||||
3rd 6. Frederico(6) F: 1521 T: E O Driver | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
5.1
Exacta
2, 4
51.3
Trifecta
2, 4, 6
29.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Salacres Sahara(1) F: 1325 T: P H Harnden | 34 31 41 51 | ||
2. Goldcash Warrior(2) F: 1133 T: N J Hunt | 1.35 1.28 | ||
3. Aegean Song(3) F: 3111 T: K Wilton | 6 5.5 4.6 4.4 | ||
4. Bogger Bob(4) F: x221 T: C D Marston | 7 7.5 9 | ||
5. Salacres Nando(5) F: 2161 T: P H Harnden | 17 19 26 34 | ||
6. Frederico(6) F: 1521 T: E O Driver | 7 7.5 10 12 |
No Third Dividend (Less than 8 runners)
Chat with Expert